E-data Systems, Inc. /fa
EDGAR Filing Agent Form List
CIK: 0001193805
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| SCHEDULE 13D/A | Better Home & Finance Holding Co | 08/18/2026 | |||
| F-6EF | Jpmorgan Chase Bank, N.a. - Adr Depositary | Auto-effective registration statement for American Dep... | Zhongji Innolight Co., Ltd./adr | 08/18/2026 | |
| 10-K | Gulf Resources, Inc. | Annual report pursuant to Section 13 and 15(d) | 08/17/2026 | ||
| SCHEDULE 13D/A | Better Home & Finance Holding Co | 08/17/2026 | |||
| DEF 14C | Vulcan Infrastructure & Power Inc. | Definitive information statements | 08/17/2026 | ||
| SCHEDULE 13G | Scoggin Management Lp | 08/14/2026 | |||
| SCHEDULE 13G | Energy Vault Holdings, Inc. | 08/14/2026 | |||
| SCHEDULE 13G/A | Flynn James E | 08/13/2026 | |||
| SCHEDULE 13G/A | Cogent Biosciences, Inc. | 08/13/2026 | |||
| SCHEDULE 13G/A | Flynn James E | 08/13/2026 | |||
| Load More | |||||


