Form MA/A Filings
| Form | Filer Name | Filing Agent | Date | Actions | |
|---|---|---|---|---|---|
| MA/A | Stifel, Nicolaus & Company, Incorporated | Self | 07/24/2026 | ||
| MA/A | Meketa Investment Group Inc /adv | Self | 07/24/2026 | ||
| MA/A | Prager Partners, Llc | Self | 07/16/2026 | ||
| MA/A | Umb Financial Services, Inc. | Self | 07/14/2026 | ||
| MA/A | Keygent Llc | Self | 07/09/2026 | ||
| MA/A | Partner Capital Advisors Llc | Self | 07/06/2026 | ||
| MA/A | Stifel, Nicolaus & Company, Incorporated | Self | 07/01/2026 | ||
| MA/A | Capital Markets Advisors, Llc | Self | 06/30/2026 | ||
| MA/A | Ameritas Investment Company, Llc /adv | Self | 06/29/2026 | ||
| MA/A | Northland Securities, Inc. | Self | 06/26/2026 | ||
| Load More | |||||
