GEORGIA POWER CO
SEC Filing List
GPJA CIK: 0000041091
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 8-K | Current report filing | Georgia Power Co | 05/22/2026 | ||
| 424B2 | Prospectus filed pursuant to Rule 424(b)(2) | Georgia Power Co | 05/20/2026 | ||
| 424B2 | Prospectus filed pursuant to Rule 424(b)(2) | Georgia Power Co | 05/20/2026 | ||
| 424B2 | Prospectus filed pursuant to Rule 424(b)(2) | Georgia Power Co | 05/20/2026 | ||
| 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | Georgia Power Co | 05/19/2026 | ||
| 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | Georgia Power Co | 05/19/2026 | ||
| FWP | Filing under Securities Act Rules 163/43... | Georgia Power Co | 05/19/2026 | ||
| FWP | Filing under Securities Act Rules 163/43... | Georgia Power Co | 05/19/2026 | ||
| 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | Georgia Power Co | 05/19/2026 | ||
| FWP | Filing under Securities Act Rules 163/43... | Georgia Power Co | 05/19/2026 | ||
| No record found. | |||||
| Load More | |||||


