Standard & Poor's Financial Services LLC
SEC Filing List
CIK: 0001655668
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | S&P Global Inc. , Standard & Poor's Financial Services LLC | 07/17/2026 | ||
| S-4 | Registration of securities issued in bus... | S&P Global Inc. , Standard & Poor's Financial Services LLC | 07/09/2026 | ||
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Standard & Poor's Financial Services Llc | Donnelley Financial Solutions /fa/ | 07/24/2024 | |
| EFFECT | Effectiveness refer to a Registration St... | Cik 9999999995 /fa | 07/24/2024 | ||
| S-4 | Registration of securities issued in bus... | S&P Global Inc. , Standard & Poor's Financial Services LLC | Donnelley Financial Solutions /fa/ | 07/12/2024 | |
| EFFECT | Effectiveness refer to a Registration St... | Cik 9999999995 /fa | 01/31/2023 | ||
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Donnelley Financial Solutions /fa/ | 01/31/2023 | ||
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Donnelley Financial Solutions /fa/ | 01/31/2023 | ||
| EFFECT | Effectiveness refer to a Registration St... | Cik 9999999995 /fa | 01/31/2023 | ||
| S-4/A | Amendment to Registration of securities ... | Donnelley Financial Solutions /fa/ | 01/26/2023 | ||
| No record found. | |||||
| Load More | |||||


