Carter Margot Lebenberg
Reporting Owner SEC Filing List
CIK: 0001018430
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Tyler Technologies Inc | Ray Randall G /fa | 05/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Carter Margot Lebenberg | 05/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Installed Building Products, Inc. | Workiva Inc. Wdesk /fa | 03/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Carter Margot Lebenberg | 03/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Eagle Materials Inc | Donnelley Financial Solutions /fa | 08/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Carter Margot Lebenberg | Donnelley Financial Solutions /fa | 08/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Installed Building Products, Inc. | Donnelley Financial Solutions /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tyler Technologies Inc | Ray Randall G /fa | 05/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Carter Margot Lebenberg | Ray Randall G /fa | 05/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tyler Technologies Inc | Ray Randall G /fa | 05/07/2025 | |||
| Load More | |||||||
Carter Margot Lebenberg 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|