Pasquerilla Mark E
Reporting Owner SEC Filing List
CIK: 0001033844
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ameriserv Financial Inc /pa/ | Newsfile Corp /fa | 06/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pasquerilla Mark E | Newsfile Corp /fa | 06/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ameriserv Financial Inc /pa/ | Newsfile Corp /fa | 05/24/2024 | |||
| 4 | Statement of changes in beneficial owner... | Pasquerilla Mark E | Newsfile Corp /fa | 05/24/2024 | |||
| 4 | Statement of changes in beneficial owner... | Pennsylvania Real Estate Investment Trust | Donnelley Financial Solutions /fa | 04/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Pasquerilla Mark E | Donnelley Financial Solutions /fa | 04/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Pasquerilla Mark E | Donnelley Financial Solutions 06 /fa | 06/07/2023 | |||
| 4 | Statement of changes in beneficial owner... | Pennsylvania Real Estate Investment Trust | Donnelley Financial Solutions 06 /fa | 06/07/2023 | |||
| 4 | Statement of changes in beneficial owner... | Pasquerilla Mark E | Donnelley Financial Solutions 06/fa /fa | 06/07/2023 | |||
| 4 | Statement of changes in beneficial owner... | Pasquerilla Mark E | Newsfile Corp /fa | 05/18/2023 | |||
| Load More | |||||||
Pasquerilla Mark E 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|