Mehos Manuel J
Reporting Owner SEC Filing List
CIK: 0001057839
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Veritex Holdings, Inc. | 10/22/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Mehos Manuel J | 10/22/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Veritex Holdings, Inc. | Veritex Holdings, Inc. /fa | 06/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Mehos Manuel J | Veritex Holdings, Inc. /fa | 06/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Veritex Holdings, Inc. | 07/09/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Mehos Manuel J | Veritex Holdings, Inc. /fa | 07/09/2024 | |||
| 4 | Statement of changes in beneficial owner... | Veritex Holdings, Inc. | 01/03/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Mehos Manuel J | Veritex Holdings, Inc. /fa | 01/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Mehos Manuel J | Veritex Holdings, Inc. /fa | 10/04/2023 | |||
| 4 | Statement of changes in beneficial owner... | Veritex Holdings, Inc. | 10/04/2023 | ||||
| Load More | |||||||
Mehos Manuel J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|