Goldstein Phillip
Reporting Owner SEC Filing List
CIK: 0001067621
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Goldstein Phillip | Filepoint /fa | 04/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | High Income Securities Fund | Filepoint /fa | 04/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldstein Phillip | Filepoint /fa | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | High Income Securities Fund | Filepoint /fa | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldstein Phillip | Filepoint /fa | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Total Return Securities Fund | Filepoint /fa | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldstein Phillip | Filepoint /fa | 03/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Total Return Securities Fund | Filepoint /fa | 03/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goldstein Phillip | Filepoint /fa | 03/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Special Opportunities Fund, Inc. | Filepoint /fa | 03/09/2026 | |||
| Load More | |||||||
Goldstein Phillip 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|