Hayes Dorothy D
Reporting Owner SEC Filing List
CIK: 0001142619
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Redwire Corp | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Hayes Dorothy D | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bigbear.ai Holdings, Inc. | 05/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Hayes Dorothy D | 05/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bigbear.ai Holdings, Inc. | 03/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Hayes Dorothy D | 03/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bigbear.ai Holdings, Inc. | 11/19/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Hayes Dorothy D | Bigbear.ai Holdings, Inc. /fa | 11/19/2025 | |||
| 144 | Filing for proposed sale of securities u... | Bigbear.ai Holdings, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/18/2025 | |||
| 144 | Filing for proposed sale of securities u... | Hayes Dorothy D | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/18/2025 | |||
| Load More | |||||||
Hayes Dorothy D 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|