Graddick Weir Mirian M
Reporting Owner SEC Filing List
CIK: 0001168014
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Booking Holdings Inc. | 06/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Graddick Weir Mirian M | 06/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Graddick Weir Mirian M | 02/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Yum Brands Inc | 02/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Graddick Weir Mirian M | Yum Brands Inc /fa | 08/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Yum Brands Inc | Yum Brands Inc /fa | 08/15/2025 | |||
| 144 | Filing for proposed sale of securities u... | Graddick Weir Mirian M | Merrill Lynch Inc./operations/fa | 08/14/2025 | |||
| 144 | Filing for proposed sale of securities u... | Yum Brands Inc | Merrill Lynch Inc./operations/fa | 08/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Booking Holdings Inc. | Sec Connect /fa | 06/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Graddick Weir Mirian M | Sec Connect /fa | 06/02/2025 | |||
| Load More | |||||||
Graddick Weir Mirian M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|