Hopkins Lynn M
Reporting Owner SEC Filing List
CIK: 0001179851
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Rbb Bancorp | Rdg Filings /fa | 05/15/2026 | |||
| 4 | Statement of changes in beneficial owner... | Hopkins Lynn M | Rdg Filings /fa | 05/15/2026 | |||
| 4 | Statement of changes in beneficial owner... | Rbb Bancorp | Rdg Filings /fa | 05/08/2026 | |||
| 4 | Statement of changes in beneficial owner... | Hopkins Lynn M | Rdg Filings /fa | 05/08/2026 | |||
| 4 | Statement of changes in beneficial owner... | Rbb Bancorp | Rdg Filings /fa | 04/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Hopkins Lynn M | Rdg Filings /fa | 04/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Rbb Bancorp | Rdg Filings /fa | 03/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Hopkins Lynn M | Rdg Filings /fa | 03/24/2026 | |||
| 4/A | Amendment to Statement of changes in ben... | Rbb Bancorp | Rdg Filings /fa | 06/03/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Hopkins Lynn M | Rdg Filings /fa | 06/03/2025 | |||
| Load More | |||||||
Hopkins Lynn M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|