Murphy Paul B Jr
Reporting Owner SEC Filing List
CIK: 0001185201
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Murphy Paul B Jr | Rdg Filings /fa | 02/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Natural Resource Partners Lp | Rdg Filings /fa | 02/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Murphy Paul B Jr | Rdg Filings /fa | 02/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Natural Resource Partners Lp | Rdg Filings /fa | 02/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Murphy Paul B Jr | 09/03/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Oceaneering International Inc | 09/03/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Murphy Paul B Jr | J.p. Morgan Securities Llc /fa | 09/02/2025 | |||
| 144 | Filing for proposed sale of securities u... | Oceaneering International Inc | J.p. Morgan Securities Llc /fa | 09/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Murphy Paul B Jr | Broadridge Financial Solutions, Inc./fa | 08/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Natural Resource Partners Lp | Broadridge Financial Solutions, Inc./fa | 08/13/2025 | |||
| Load More | |||||||
Murphy Paul B Jr 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|