Griffith John B
Reporting Owner SEC Filing List
CIK: 0001217070
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | 1st Source Corp | 12/11/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Griffith John B | Griffith John B /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | 1st Source Corp | 1st Source Corp /fa | 02/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Griffith John B | 1st Source Corp /fa | 02/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | 1st Source Corp | 02/22/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Griffith John B | 1st Source Corp /fa | 02/22/2024 | |||
| 4 | Statement of changes in beneficial owner... | 1st Source Corp | 02/08/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Griffith John B | 1st Source Corp /fa | 02/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1st Source Corp | 02/10/2022 | ||||
| 4 | Statement of changes in beneficial owner... | Griffith John B | 1st Source Corp /fa | 02/10/2022 | |||
| Load More | |||||||
Griffith John B 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|