Elliott G Warren
Reporting Owner SEC Filing List
CIK: 0001220788
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Elliott G Warren | 06/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | 06/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Elliott G Warren | 03/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | 03/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Elliott G Warren | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Elliott G Warren | 12/18/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | 12/18/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Elliott G Warren | 09/24/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | 09/24/2025 | ||||
| Load More | |||||||
Elliott G Warren 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|