Bautista Ernesto Iii
Reporting Owner SEC Filing List
CIK: 0001223127
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Qxo Insulation, Llc | 07/01/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bautista Ernesto Iii | 07/01/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Topbuild Corp | 04/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bautista Ernesto Iii | 04/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Topbuild Corp | 11/25/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Bautista Ernesto Iii | Bautista Ernesto Iii /fa | 11/25/2025 | |||
| 144 | Filing for proposed sale of securities u... | Topbuild Corp | Wells Fargo Clearing Services, Llc, Executive Services / Fa /fa | 11/24/2025 | |||
| 144 | Filing for proposed sale of securities u... | Bautista Ernesto Iii | Wells Fargo Clearing Services, Llc, Executive Services / Fa /fa | 11/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Topbuild Corp | Newsfile Corp /fa | 04/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bautista Ernesto Iii | Newsfile Corp /fa | 04/29/2025 | |||
| Load More | |||||||
Bautista Ernesto Iii 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


