Krause Douglas Paul
Reporting Owner SEC Filing List
CIK: 0001235499
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | East West Bancorp Inc | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Krause Douglas Paul | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Krause Douglas Paul | 01/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | East West Bancorp Inc | 01/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Krause Douglas Paul | 11/04/2025 | ||||
| 4 | Statement of changes in beneficial owner... | East West Bancorp Inc | 11/04/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Krause Douglas Paul | Charles Schwab Corp Restricted Stock Services /fa | 10/27/2025 | |||
| 144 | Filing for proposed sale of securities u... | East West Bancorp Inc | Charles Schwab Corp Restricted Stock Services /fa | 10/27/2025 | |||
| 4 | Statement of changes in beneficial owner... | Krause Douglas Paul | East West Bancorp Inc /fa | 03/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | East West Bancorp Inc | East West Bancorp Inc /fa | 03/06/2025 | |||
| Load More | |||||||
Krause Douglas Paul 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|