Raspino Louis
Reporting Owner SEC Filing List
CIK: 0001236474
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Raspino Louis | Sec Connect /fa | 06/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tidewater Inc | Sec Connect /fa | 06/09/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Raspino Louis | Sec Connect /fa | 06/09/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Tidewater Inc | Sec Connect /fa | 06/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Raspino Louis | Forum Energy Technologies, Inc. /fa | 03/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Forum Energy Technologies, Inc. | Forum Energy Technologies, Inc. /fa | 12/12/2024 | |||
| 4 | Statement of changes in beneficial owner... | Raspino Louis | Forum Energy Technologies, Inc. /fa | 12/12/2024 | |||
| 144 | Filing for proposed sale of securities u... | Forum Energy Technologies, Inc. | Merrill Lynch/operations/fa | 12/11/2024 | |||
| 144 | Filing for proposed sale of securities u... | Raspino Louis | Merrill Lynch/operations/fa | 12/11/2024 | |||
| 144 | Filing for proposed sale of securities u... | Raspino Louis | Fidelity Brokerage Services Llc /fa | 06/10/2024 | |||
| Load More | |||||||
Raspino Louis 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|