Toupin Ronald E Jr
Reporting Owner SEC Filing List
CIK: 0001254593
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Guggenheim Active Allocation Fund | Sec Connect /fa | 04/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Toupin Ronald E Jr | Sec Connect /fa | 04/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Guggenheim Active Allocation Fund | Sec Connect /fa | 04/01/2024 | |||
| 4 | Statement of changes in beneficial owner... | Toupin Ronald E Jr | Sec Connect /fa | 04/01/2024 | |||
| 4 | Statement of changes in beneficial owner... | Guggenheim Active Allocation Fund | Sec Connect /fa | 12/29/2023 | |||
| 4 | Statement of changes in beneficial owner... | Toupin Ronald E Jr | Sec Connect /fa | 12/29/2023 | |||
| 4 | Statement of changes in beneficial owner... | Guggenheim Active Allocation Fund | Sec Connect /fa | 11/30/2023 | |||
| 4 | Statement of changes in beneficial owner... | Toupin Ronald E Jr | Sec Connect /fa | 11/30/2023 | |||
| 4 | Statement of changes in beneficial owner... | Guggenheim Active Allocation Fund | Sec Connect /fa | 10/31/2023 | |||
| 4 | Statement of changes in beneficial owner... | Toupin Ronald E Jr | Sec Connect /fa | 10/31/2023 | |||
| Load More | |||||||
Toupin Ronald E Jr 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|