Devivo Joseph
Reporting Owner SEC Filing List
CIK: 0001258790
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Butterfly Network, Inc. | Foley Hoag Llp /fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Devivo Joseph | Foley Hoag Llp /fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Butterfly Network, Inc. | Foley Hoag Llp /fa | 03/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Devivo Joseph | Foley Hoag Llp /fa | 03/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Devivo Joseph | Newsfile Corp /fa | 04/29/2025 | |||
| 144 | Filing for proposed sale of securities u... | Butterfly Network, Inc. | Fidelity Brokerage Services Llc/fa | 04/25/2025 | |||
| 144 | Filing for proposed sale of securities u... | Devivo Joseph | Fidelity Brokerage Services Llc/fa | 04/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Butterfly Network, Inc. | Newsfile Corp /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Devivo Joseph | Newsfile Corp /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Butterfly Network, Inc. | Newsfile Corp /fa | 12/19/2024 | |||
| Load More | |||||||
Devivo Joseph 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|