Glaser Jonathan M
Reporting Owner SEC Filing List
CIK: 0001264694
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Hudson Pacific Properties, Inc. | Hudson Pacific Properties, Inc. /fa | 06/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Glaser Jonathan M | Hudson Pacific Properties, Inc. /fa | 06/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hudson Pacific Properties, Inc. | Hudson Pacific Properties, Inc. /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Glaser Jonathan M | Hudson Pacific Properties, Inc. /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hudson Pacific Properties, Inc. | Cik 9999999995 /fa | 09/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Hudson Pacific Properties, Inc. | 05/17/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Glaser Jonathan M | Hudson Pacific Properties, Inc. /fa | 05/17/2024 | |||
| 4 | Statement of changes in beneficial owner... | Hudson Pacific Properties, Inc. | 05/30/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Glaser Jonathan M | Hudson Pacific Properties, Inc. /fa | 05/30/2023 | |||
| 4 | Statement of changes in beneficial owner... | Glaser Jonathan M | Hudson Pacific Properties, Inc. /fa | 05/30/2023 | |||
| Load More | |||||||
Glaser Jonathan M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|