Burke Edmund J
Reporting Owner SEC Filing List
CIK: 0001281236
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Liberty All Star Equity Fund | Burke Edmund J /fa | 03/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Liberty All Star Growth Fund Inc. | Burke Edmund J /fa | 03/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Burke Edmund J | Burke Edmund J /fa | 03/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Burke Edmund J | Burke Edmund J /fa | 03/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Burke Edmund J | 06/08/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Burke Edmund J | 06/08/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Liberty All Star Equity Fund | Burke Edmund J /fa | 06/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Liberty All Star Growth Fund Inc. | Burke Edmund J /fa | 06/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Burke Edmund J | Burke Edmund J /fa | 06/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Burke Edmund J | Burke Edmund J /fa | 06/08/2023 | |||
| Load More | |||||||
Burke Edmund J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|