Michels Douglas A
Reporting Owner SEC Filing List
CIK: 0001295391
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | West Pharmaceutical Services Inc | Computershare Inc /fa | 05/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Michels Douglas A | Computershare Inc /fa | 05/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | West Pharmaceutical Services Inc | Computershare Inc /fa | 04/25/2024 | |||
| 4 | Statement of changes in beneficial owner... | Michels Douglas A | Computershare Inc /fa | 04/25/2024 | |||
| 4 | Statement of changes in beneficial owner... | West Pharmaceutical Services Inc | Solium Capital Inc /fa | 04/27/2023 | |||
| 4 | Statement of changes in beneficial owner... | Michels Douglas A | Solium Capital Inc /fa | 04/27/2023 | |||
| 4 | Statement of changes in beneficial owner... | Tyme Technologies, Inc. | Donnelley Financial Solutions 06/fa | 09/16/2022 | |||
| 4 | Statement of changes in beneficial owner... | Michels Douglas A | Donnelley Financial Solutions 06/fa | 09/16/2022 | |||
| 4 | Statement of changes in beneficial owner... | Tyme Technologies, Inc. | Donnelley Financial Solutions 06/fa | 08/29/2022 | |||
| 4 | Statement of changes in beneficial owner... | Michels Douglas A | Donnelley Financial Solutions 06/fa | 08/29/2022 | |||
| Load More | |||||||
Michels Douglas A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|