Simm Daryl
Reporting Owner SEC Filing List
CIK: 0001303840
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Simm Daryl | Edgaragents Llc /fa | 08/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Omnicom Group Inc. | Edgaragents Llc /fa | 08/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Simm Daryl | Edgaragents Llc /fa | 05/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Omnicom Group Inc. | Edgaragents Llc /fa | 05/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Omnicom Group Inc. | Edgaragents Llc /fa | 05/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Simm Daryl | Edgaragents Llc /fa | 05/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Omnicom Group Inc. | Edgaragents Llc /fa | 03/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Simm Daryl | Edgaragents Llc /fa | 03/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Omnicom Group Inc. | Edgaragents Llc /fa | 08/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Simm Daryl | Edgaragents Llc /fa | 08/19/2025 | |||
| Load More | |||||||
Simm Daryl 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


