Hawkins Richard J
Reporting Owner SEC Filing List
CIK: 0001307632
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Hawkins Richard J | Donnelley Financial Solutions /fa/ | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Savara Inc | Donnelley Financial Solutions /fa/ | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hawkins Richard J | Donnelley Financial Solutions /fa/ | 11/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Savara Inc | Donnelley Financial Solutions /fa/ | 11/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hawkins Richard J | Donnelley Financial Solutions /fa | 08/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Plus Therapeutics, Inc. | Donnelley Financial Solutions /fa | 08/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hawkins Richard J | Donnelley Financial Solutions /fa | 06/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Savara Inc | Donnelley Financial Solutions /fa | 06/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hawkins Richard J | Donnelley Financial Solutions /fa | 02/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Plus Therapeutics, Inc. | Donnelley Financial Solutions /fa | 02/20/2025 | |||
| Load More | |||||||
Hawkins Richard J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|