Barnette K Gary
Reporting Owner SEC Filing List
CIK: 0001314913
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Veru Inc. | Reinhart Boerner Van Deuren Sc /fa | 05/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Barnette K Gary | 05/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Veru Inc. | Reinhart Boerner Van Deuren Sc /fa | 12/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Barnette K Gary | Reinhart Boerner Van Deuren Sc /fa | 12/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Veru Inc. | Reinhart Boerner Van Deuren Sc /fa | 05/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Barnette K Gary | Reinhart Boerner Van Deuren Sc /fa | 05/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Veru Inc. | Reinhart Boerner Van Deuren Sc /fa | 05/24/2024 | |||
| 4 | Statement of changes in beneficial owner... | Barnette K Gary | Reinhart Boerner Van Deuren Sc /fa | 05/24/2024 | |||
| 4 | Statement of changes in beneficial owner... | Veru Inc. | Reinhart Boerner Van Deuren Sc /fa | 05/09/2024 | |||
| 4 | Statement of changes in beneficial owner... | Barnette K Gary | Reinhart Boerner Van Deuren Sc /fa | 05/09/2024 | |||
| Load More | |||||||
Barnette K Gary 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|