Soland Daniel B
Reporting Owner SEC Filing List
CIK: 0001318485
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Soland Daniel B | Sec Connect /fa | 06/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Acadia Pharmaceuticals Inc | Sec Connect /fa | 06/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Soland Daniel B | Sec Connect /fa | 05/31/2024 | |||
| 4 | Statement of changes in beneficial owner... | Acadia Pharmaceuticals Inc | Sec Connect /fa | 05/31/2024 | |||
| 4 | Statement of changes in beneficial owner... | Dbv Technologies S.a. | Donnelley Financial Solutions File16 /fa | 08/03/2023 | |||
| 4 | Statement of changes in beneficial owner... | Soland Daniel B | Donnelley Financial Solutions File16 /fa | 08/03/2023 | |||
| 4 | Statement of changes in beneficial owner... | Soland Daniel B | Donnelley Financial Solutions File16 /fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Acadia Pharmaceuticals Inc | Donnelley Financial Solutions File16 /fa | 06/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Aceragen, Inc. | Sec Connect /fa | 07/07/2022 | |||
| 4 | Statement of changes in beneficial owner... | Soland Daniel B | Sec Connect /fa | 07/07/2022 | |||
| Load More | |||||||
Soland Daniel B 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


