Power Brian
Reporting Owner SEC Filing List
CIK: 0001353437
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Athena Gold Corp | Globalone Filings, Inc. /fa | 06/18/2024 | |||
| 4 | Statement of changes in beneficial owner... | Power Brian | Globalone Filings, Inc. /fa | 06/18/2024 | |||
| 4 | Statement of changes in beneficial owner... | Athena Gold Corp | Globalone Filings, Inc. /fa | 04/27/2023 | |||
| 4 | Statement of changes in beneficial owner... | Power Brian | Globalone Filings, Inc. /fa | 04/27/2023 | |||
| 4 | Statement of changes in beneficial owner... | Athena Gold Corp | Globalone Filings, Inc. /fa | 10/20/2022 | |||
| 4 | Statement of changes in beneficial owner... | Power Brian | Globalone Filings, Inc. /fa | 10/20/2022 | |||
| 4 | Statement of changes in beneficial owner... | Athena Gold Corp | Globalone Filings, Inc. /fa | 04/12/2021 | |||
| 4 | Statement of changes in beneficial owner... | Power Brian | Globalone Filings, Inc. /fa | 04/12/2021 | |||
| 4 | Statement of changes in beneficial owner... | Athena Gold Corp | Globalone Filings, Inc. /fa | 01/08/2021 | |||
| 4 | Statement of changes in beneficial owner... | Power Brian | Globalone Filings, Inc. /fa | 01/08/2021 | |||
| Load More | |||||||
Power Brian 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


