Kapoor Rohit
Reporting Owner SEC Filing List
CIK: 0001373630
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Exlservice Holdings, Inc. | Workiva Inc. Wdesk /fa | 06/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kapoor Rohit | 06/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Exlservice Holdings, Inc. | Workiva Inc. Wdesk /fa | 03/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kapoor Rohit | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Exlservice Holdings, Inc. | Workiva Inc. Wdesk /fa | 02/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kapoor Rohit | 02/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Exlservice Holdings, Inc. | Workiva Inc. Wdesk /fa | 02/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kapoor Rohit | 02/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Exlservice Holdings, Inc. | Workiva Inc. Wdesk /fa | 01/28/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kapoor Rohit | Workiva Inc. Wdesk /fa | 01/28/2026 | |||
| Load More | |||||||
Kapoor Rohit 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


