Kender Richard N
Reporting Owner SEC Filing List
CIK: 0001381205
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Seres Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 07/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kender Richard N | Donnelley Financial Solutions /fa/ | 07/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Seres Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kender Richard N | Donnelley Financial Solutions /fa/ | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Longeveron Inc. | Securex Filings /fa | 07/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kender Richard N | Securex Filings /fa | 07/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Seres Therapeutics, Inc. | Donnelley Financial Solutions /fa | 04/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kender Richard N | Donnelley Financial Solutions /fa | 04/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bicycle Therapeutics Plc | Sec Connect /fa | 01/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kender Richard N | Sec Connect /fa | 01/06/2025 | |||
| Load More | |||||||
Kender Richard N 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


