Gillman Charles M
Reporting Owner SEC Filing List
CIK: 0001386979
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Solitron Devices Inc | Rdg Filings /fa | 08/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gillman Charles M | Rdg Filings /fa | 08/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Solitron Devices Inc | Blueprint /fa | 07/02/2019 | |||
| 4 | Statement of changes in beneficial owner... | Gillman Charles M | Blueprint /fa | 07/02/2019 | |||
| 4 | Statement of changes in beneficial owner... | Hill International, Inc. | Donnelley Financial Solutions File16 /fa | 01/09/2019 | |||
| 4 | Statement of changes in beneficial owner... | Gillman Charles M | Donnelley Financial Solutions File16 /fa | 01/09/2019 | |||
| 4 | Statement of changes in beneficial owner... | Hill International, Inc. | Donnelley Financial Solutions File16 /fa | 12/10/2018 | |||
| 4 | Statement of changes in beneficial owner... | Gillman Charles M | Donnelley Financial Solutions File16 /fa | 12/10/2018 | |||
| 4 | Statement of changes in beneficial owner... | Hill International, Inc. | Donnelley Financial Solutions File16 /fa | 12/07/2018 | |||
| 4 | Statement of changes in beneficial owner... | Gillman Charles M | Donnelley Financial Solutions File16 /fa | 12/07/2018 | |||
| Load More | |||||||
Gillman Charles M 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


