Chow Joan Kai
Reporting Owner SEC Filing List
CIK: 0001390709
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Energy Recovery, Inc. | 06/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Chow Joan Kai | 06/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Energy Recovery, Inc. | Energy Recovery, Inc. /fa | 06/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Chow Joan Kai | Energy Recovery, Inc. /fa | 06/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Spectrum Brands Holdings, Inc. | Spectrum Brands Holdings, Inc. /fa | 11/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Chow Joan Kai | Spectrum Brands Holdings, Inc. /fa | 11/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Energy Recovery, Inc. | 06/10/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Chow Joan Kai | Energy Recovery, Inc. /fa | 06/10/2024 | |||
| 4 | Statement of changes in beneficial owner... | Chow Joan Kai | Spectrum Brands Holdings, Inc. /fa | 11/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | Spectrum Brands Holdings, Inc. | 11/28/2023 | ||||
| Load More | |||||||
Chow Joan Kai 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|