Barton Don
Reporting Owner SEC Filing List
CIK: 0001442259
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 09/28/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 08/28/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 07/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 06/26/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 05/26/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 01/14/2026 | |||
| 144 | Filing for proposed sale of securities u... | Oak Valley Bancorp | Fidelity Brokerage Services Llc/fa | 01/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 12/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Oak Valley Bancorp | Rdg Filings /fa | 11/13/2025 | |||
| 144 | Filing for proposed sale of securities u... | Oak Valley Bancorp | Fidelity Brokerage Services Llc/fa | 11/12/2025 | |||
| Load More | |||||||
Barton Don 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


