Stewart Shelley Jr
Reporting Owner SEC Filing List
CIK: 0001444506
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kontoor Brands, Inc. | Foley & Lardner/ Fa /fa | 05/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Stewart Shelley Jr | 05/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Clean Harbors Inc | Sec Connect /fa | 05/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Stewart Shelley Jr | Sec Connect /fa | 05/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Otis Worldwide Corp | Newsfile Corp /fa | 05/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Stewart Shelley Jr | Newsfile Corp /fa | 05/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kontoor Brands, Inc. | Kontoor Brands, Inc. /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Stewart Shelley Jr | Kontoor Brands, Inc. /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Clean Harbors Inc | Sec Connect /fa | 05/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Stewart Shelley Jr | Sec Connect /fa | 05/23/2024 | |||
| Load More | |||||||
Stewart Shelley Jr 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|