Mcquistion Cristina F
Reporting Owner SEC Filing List
CIK: 0001444969
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 144 | Filing for proposed sale of securities u... | Mcquistion Cristina F | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 02/28/2025 | |||
| 144 | Filing for proposed sale of securities u... | Oge Energy Corp. | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 02/28/2025 | |||
| 144 | Filing for proposed sale of securities u... | Mcquistion Cristina F | Fidelity Brokerage Services Llc/fa | 02/25/2025 | |||
| 144 | Filing for proposed sale of securities u... | Oge Energy Corp. | Fidelity Brokerage Services Llc/fa | 02/25/2025 | |||
| 144 | Filing for proposed sale of securities u... | Oge Energy Corp. | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 02/24/2025 | |||
| 144 | Filing for proposed sale of securities u... | Mcquistion Cristina F | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 02/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Oge Energy Corp. | Solium Capital Inc /fa | 01/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Mcquistion Cristina F | 01/03/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Oge Energy Corp. | Solium Capital Inc /fa | 11/14/2024 | |||
| 4 | Statement of changes in beneficial owner... | Mcquistion Cristina F | 11/14/2024 | ||||
| Load More | |||||||
Mcquistion Cristina F 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|