Huber Marie Oh
Reporting Owner SEC Filing List
CIK: 0001471619
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Huber Marie Oh | 07/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Portland General Electric Co /or/ | 07/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Huber Marie Oh | Portland General Electric Co /or/ /fa | 07/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Portland General Electric Co /or/ | Portland General Electric Co /or/ /fa | 07/21/2025 | |||
| 144 | Filing for proposed sale of securities u... | Huber Marie Oh | E Trade Financial Corp Llc Et Middle Office / Fa /fa | 09/09/2024 | |||
| 144 | Filing for proposed sale of securities u... | Ebay Inc | E Trade Financial Corp Llc Et Middle Office / Fa /fa | 09/09/2024 | |||
| 144 | Filing for proposed sale of securities u... | Huber Marie Oh | E Trade Financial Corp Llc Et Middle Office / Fa /fa | 08/05/2024 | |||
| 144 | Filing for proposed sale of securities u... | Ebay Inc | E Trade Financial Corp Llc Et Middle Office / Fa /fa | 08/05/2024 | |||
| 144 | Filing for proposed sale of securities u... | Huber Marie Oh | E Trade Financial Corp Llc Et Middle Office / Fa /fa | 08/02/2024 | |||
| 144 | Filing for proposed sale of securities u... | Ebay Inc | E Trade Financial Corp Llc Et Middle Office / Fa /fa | 08/02/2024 | |||
| Load More | |||||||
Huber Marie Oh 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


