Ramon David A.
Reporting Owner SEC Filing List
CIK: 0001489301
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Generac Holdings Inc. | Rdg Filings /fa | 05/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ramon David A. | 05/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Generac Holdings Inc. | Rdg Filings /fa | 05/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ramon David A. | Rdg Filings /fa | 05/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Generac Holdings Inc. | Rdg Filings /fa | 05/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Ramon David A. | Rdg Filings /fa | 05/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Generac Holdings Inc. | Rdg Filings /fa | 05/10/2023 | |||
| 4 | Statement of changes in beneficial owner... | Ramon David A. | Rdg Filings /fa | 05/10/2023 | |||
| 4 | Statement of changes in beneficial owner... | Generac Holdings Inc. | Rdg Filings /fa | 05/10/2022 | |||
| 4 | Statement of changes in beneficial owner... | Ramon David A. | Rdg Filings /fa | 05/10/2022 | |||
| Load More | |||||||
Ramon David A. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|