Mclean Robert Savage
Reporting Owner SEC Filing List
CIK: 0001491311
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Enpro Inc. | Ct's Hcue /fa | 02/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mclean Robert Savage | 02/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Enpro Inc. | Ct's Hcue /fa | 02/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mclean Robert Savage | 02/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Enpro Inc. | Ct's Hcue /fa | 02/13/2026 | |||
| 4 | Statement of changes in beneficial owner... | Mclean Robert Savage | 02/13/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Enpro Inc. | Schwab Stock Plan Services /fa | 08/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Enpro Inc. | Ct's Hcue /fa | 08/20/2025 | |||
| 144 | Filing for proposed sale of securities u... | Mclean Robert Savage | Schwab Stock Plan Services /fa | 08/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Mclean Robert Savage | Ct's Hcue /fa | 08/20/2025 | |||
| Load More | |||||||
Mclean Robert Savage 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


