Jaeger Steven D
Reporting Owner SEC Filing List
CIK: 0001495616
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Quad/graphics, Inc. | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Jaeger Steven D | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Quad/graphics, Inc. | 01/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Jaeger Steven D | Quad/graphics, Inc. /fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Quad/graphics, Inc. | Computershare Inc /fa | 03/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Jaeger Steven D | Computershare Inc /fa | 03/10/2025 | |||
| 144 | Filing for proposed sale of securities u... | Quad/graphics, Inc. | Quad/graphics, Inc. /fa | 03/06/2025 | |||
| 144 | Filing for proposed sale of securities u... | Jaeger Steven D | Quad/graphics, Inc. /fa | 03/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Quad/graphics, Inc. | Computershare Inc /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Jaeger Steven D | Computershare Inc /fa | 03/04/2025 | |||
| Load More | |||||||
Jaeger Steven D 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|