Lerner Neil
Reporting Owner SEC Filing List
CIK: 0001505148
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4/A | Amendment to Statement of changes in ben... | Compass Therapeutics, Inc. | Globenewswire Inc. /fa | 04/30/2026 | |||
| 4/A | Amendment to Statement of changes in ben... | Lerner Neil | 04/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Compass Therapeutics, Inc. | Globenewswire Inc. /fa | 04/29/2026 | |||
| 4 | Statement of changes in beneficial owner... | Lerner Neil | 04/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Compass Therapeutics, Inc. | Globenewswire Inc. /fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Lerner Neil | Globenewswire Inc. /fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Compass Therapeutics, Inc. | Globenewswire Inc. /fa | 04/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lerner Neil | Globenewswire Inc. /fa | 04/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Compass Therapeutics, Inc. | Globenewswire Inc. /fa | 02/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lerner Neil | Globenewswire Inc. /fa | 02/13/2025 | |||
| Load More | |||||||
Lerner Neil 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|