Sutherland Paul Howard
Reporting Owner SEC Filing List
CIK: 0001552487
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Gaia, Inc | Donnelley Financial Solutions /fa/ | 03/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sutherland Paul Howard | 03/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gaia, Inc | Donnelley Financial Solutions /fa/ | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sutherland Paul Howard | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gaia, Inc | Donnelley Financial Solutions /fa/ | 03/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sutherland Paul Howard | 03/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gaia, Inc | Donnelley Financial Solutions /fa/ | 03/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sutherland Paul Howard | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gaia, Inc | Donnelley Financial Solutions /fa/ | 03/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sutherland Paul Howard | 03/11/2026 | ||||
| Load More | |||||||
Sutherland Paul Howard 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|