Umpleby Iii Donald J
Reporting Owner SEC Filing List
CIK: 0001566320
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Umpleby Iii Donald J | 05/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Chevron Corp | 05/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Umpleby Iii Donald J | Toppan Merrill/fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Caterpillar Inc | Toppan Merrill/fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Umpleby Iii Donald J | Toppan Merrill/fa | 02/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Caterpillar Inc | Toppan Merrill/fa | 02/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Umpleby Iii Donald J | Toppan Merrill/fa | 12/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Caterpillar Inc | Toppan Merrill/fa | 12/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Umpleby Iii Donald J | Toppan Merrill/fa | 10/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Caterpillar Inc | Toppan Merrill/fa | 10/14/2025 | |||
| Load More | |||||||
Umpleby Iii Donald J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|