Holmlin R. Erik
Reporting Owner SEC Filing List
CIK: 0001579988
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bionano Genomics, Inc. | 02/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Holmlin R. Erik | 02/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bionano Genomics, Inc. | 02/04/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Holmlin R. Erik | 02/04/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bionano Genomics, Inc. | Bionano Genomics, Inc. /fa | 06/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Holmlin R. Erik | Bionano Genomics, Inc. /fa | 06/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bionano Genomics, Inc. | Bionano Genomics, Inc. /fa | 03/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Holmlin R. Erik | Bionano Genomics, Inc. /fa | 03/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bionano Genomics, Inc. | Bionano Genomics, Inc. /fa | 02/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Holmlin R. Erik | Bionano Genomics, Inc. /fa | 02/19/2025 | |||
| Load More | |||||||
Holmlin R. Erik 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|