Oosterman Wade
Reporting Owner SEC Filing List
CIK: 0001587270
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Telephone & Data Systems Inc /de/ | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Oosterman Wade | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Calix, Inc | 05/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Oosterman Wade | 05/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Stagwell Inc | Toppan Merrill/fa | 06/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Oosterman Wade | Toppan Merrill/fa | 06/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Telephone & Data Systems Inc /de/ | Mathews Julie D /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Oosterman Wade | Mathews Julie D /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Calix, Inc | Calix, Inc /fa | 05/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Oosterman Wade | Calix, Inc /fa | 05/12/2025 | |||
| Load More | |||||||
Oosterman Wade 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|