Devore Susan D.
Reporting Owner SEC Filing List
CIK: 0001587697
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Devore Susan D. | 03/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Solventum Corp | 03/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Elevance Health, Inc. | Devore Susan D. /fa | 08/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Devore Susan D. | Devore Susan D. /fa | 08/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Unum Group | Unum Group /fa | 05/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Devore Susan D. | Unum Group /fa | 05/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Solventum Corp | Workiva Inc. Wdesk /fa | 05/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Devore Susan D. | Workiva Inc. Wdesk /fa | 05/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Unum Group | Unum Group /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Devore Susan D. | Unum Group /fa | 03/04/2025 | |||
| Load More | |||||||
Devore Susan D. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|