Ramnath Suja
Reporting Owner SEC Filing List
CIK: 0001588000
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Atomera Inc | Globalone Filings, Inc. /fa | 05/13/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ramnath Suja | 05/13/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Atomera Inc | Globalone Filings, Inc. /fa | 05/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ramnath Suja | Globalone Filings, Inc. /fa | 05/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Atomera Inc | Globalone Filings, Inc. /fa | 05/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Ramnath Suja | Globalone Filings, Inc. /fa | 05/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Atomera Inc | Globalone Filings, Inc. /fa | 04/29/2024 | |||
| 4 | Statement of changes in beneficial owner... | Ramnath Suja | Globalone Filings, Inc. /fa | 04/29/2024 | |||
| 4 | Statement of changes in beneficial owner... | Atomera Inc | Globalone Filings, Inc. /fa | 05/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Ramnath Suja | Globalone Filings, Inc. /fa | 05/05/2023 | |||
| Load More | |||||||
Ramnath Suja 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


