Stengel Scott A
Reporting Owner SEC Filing List
CIK: 0001599100
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Stengel Scott A | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Truist Financial Corp | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Stengel Scott A | 02/25/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Truist Financial Corp | 02/25/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Stengel Scott A | 02/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Truist Financial Corp | 02/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Stengel Scott A | Cik 0001664272 /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Truist Financial Corp | Cik 0001664272 /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Stengel Scott A | Cik 0001664272 /fa | 02/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Truist Financial Corp | Cik 0001664272 /fa | 02/26/2025 | |||
| Load More | |||||||
Stengel Scott A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|