Sullivan Eric
Reporting Owner SEC Filing List
CIK: 0001601797
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Tcr2 Therapeutics Inc. | Toppan Merrill/fa | 06/01/2023 | |||
| 4 | Statement of changes in beneficial owner... | Sullivan Eric | Toppan Merrill/fa | 06/01/2023 | |||
| 4 | Statement of changes in beneficial owner... | Tcr2 Therapeutics Inc. | Donnelley Financial Solutions 06/fa | 12/19/2022 | |||
| 4 | Statement of changes in beneficial owner... | Bluebird Bio, Inc. | Donnelley Financial Solutions File16 /fa | 08/07/2017 | |||
| 4 | Statement of changes in beneficial owner... | Bluebird Bio, Inc. | Donnelley Financial Solutions File16 /fa | 07/07/2017 | |||
| 4 | Statement of changes in beneficial owner... | Bluebird Bio, Inc. | Donnelley Financial Solutions File16 /fa | 06/30/2017 | |||
| 4 | Statement of changes in beneficial owner... | Bluebird Bio, Inc. | Donnelley Financial Solutions File16 /fa | 05/09/2017 | |||
| 4 | Statement of changes in beneficial owner... | Bluebird Bio, Inc. | Donnelley Financial Solutions File16 /fa | 03/20/2017 | |||
| 4 | Statement of changes in beneficial owner... | Bluebird Bio, Inc. | Donnelley Financial Solutions File16 /fa | 03/02/2017 | |||
| 4 | Statement of changes in beneficial owner... | Bluebird Bio, Inc. | Donnelley Financial Solutions File16 /fa | 02/03/2017 | |||
| Load More | |||||||
Sullivan Eric 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|