Docherty Susan E
Reporting Owner SEC Filing List
CIK: 0001601821
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Brinks Co | Brinks Co /fa | 05/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Docherty Susan E | Brinks Co /fa | 05/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Brinks Co | Brinks Co /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Docherty Susan E | Brinks Co /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Brinks Co | 05/06/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Docherty Susan E | Brinks Co /fa | 05/06/2024 | |||
| 4 | Statement of changes in beneficial owner... | Electrameccanica Vehicles Corp. | Toppan Merrill/fa /fa | 03/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Docherty Susan E | Toppan Merrill/fa /fa | 03/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Electrameccanica Vehicles Corp. | Toppan Merrill/fa /fa | 02/01/2024 | |||
| 3/A | Amendment to the Initial statement of be... | Electrameccanica Vehicles Corp. | Toppan Merrill/fa /fa | 02/01/2024 | |||
| Load More | |||||||
Docherty Susan E 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|