Callinicos Brent
Reporting Owner SEC Filing List
CIK: 0001603028
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Callinicos Brent | Hogan Lovells Us Llp /fa | 06/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Pvh Corp. /de/ | Hogan Lovells Us Llp /fa | 06/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Callinicos Brent | Newsfile Corp /fa | 06/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pvh Corp. /de/ | Newsfile Corp /fa | 06/23/2025 | |||
| 144 | Filing for proposed sale of securities u... | Callinicos Brent | Computershare Inc. /fa | 02/20/2025 | |||
| 144 | Filing for proposed sale of securities u... | Baidu, Inc. | Computershare Inc. /fa | 02/20/2025 | |||
| 144 | Filing for proposed sale of securities u... | Callinicos Brent | Computershare Inc. /fa | 11/25/2024 | |||
| 144 | Filing for proposed sale of securities u... | Baidu, Inc. | Computershare Inc. /fa | 11/25/2024 | |||
| 4 | Statement of changes in beneficial owner... | Callinicos Brent | 06/24/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Pvh Corp. /de/ | Callinicos Brent /fa | 06/24/2024 | |||
| Load More | |||||||
Callinicos Brent 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|