Donnelly Abby Jill
Reporting Owner SEC Filing List
CIK: 0001607025
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | First Bancorp /nc/ | 06/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Donnelly Abby Jill | 06/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | First Bancorp /nc/ | Computershare Inc /fa | 07/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Donnelly Abby Jill | Computershare Inc /fa | 07/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | First Bancorp /nc/ | Computershare Inc /fa | 06/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Donnelly Abby Jill | Computershare Inc /fa | 06/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | First Bancorp /nc/ | Computershare Inc /fa | 06/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Donnelly Abby Jill | Computershare Inc /fa | 06/03/2024 | |||
| 4 | Statement of changes in beneficial owner... | Donnelly Abby Jill | Computershare Inc /fa | 06/02/2023 | |||
| 4 | Statement of changes in beneficial owner... | First Bancorp /nc/ | Computershare Inc /fa | 06/02/2023 | |||
| Load More | |||||||
Donnelly Abby Jill 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|